High accuracy Fiber 500W/750W/1000W/laser steel laser tube cutting machine
Applicable materials:
For stainless steel, carbon steel, alloy steel, aluminum, copper, titanium and other metal pipes, all kinds of high hardness and brittle alloy materials with excellent processing results.
Application of industry:
Hardware processing, precision cutting, precision instruments, medical equipment, glasses, watches and clocks, craft gifts, auto parts, instruments and so on.
Technical features
1. The standard Raycus fiber laser (the other can be equipped with German IPG, and other brands), low operating and maintenance costs, to achieve long-term return on investment and maximize returns.
2. Table two-dimensional movement, to ensure the quality of the laser output beam quality.
3. Cutting special X-Y work platform, servo drive, ball screw and rail drive.
4. Through the friendly interface dedicated control software, easy cutting path editing and modification.
5. Compatible with AutoCAD, CorelDRAW and other cutting software.
6. Free to modify the processing software in order to achieve the ideal cutting graphics
Detail parameter
Model | Fiber-USJ2030 | Fiber-USJ1530 | Fiber-USJ1325 | ||||
Working Area | 2000*3000mm | 1500*3000mm | 1300*2500mm | ||||
Laser source media | Fiber laser generator | ||||||
Laser Power | Domestic famous brand RAYCUS 500W | ||||||
Rotary included | Diameter is 200/250/300mm/ ,length can be 2m/3m etc | ||||||
Laser head | Swiss Raytools laser head /American lasermech /Germany precitec laser head | ||||||
Laser Wavelength | 1080 nm | ||||||
Beam Quality | <0.373mrad | ||||||
Positioning Accuracy | ≤ ±0.03mm/m | ||||||
Re-positioning Accuracy | ≤±0.02mm/m | ||||||
Max Cutting Speed | 0-40m/min(depending on material and thickness) | ||||||
Max moving speed | 120m/min | ||||||
Power Supply Rated Voltage | 3-phase 380V/50Hz | ||||||
X-axis Stroke | 2000mm | 1500mm | 1300mm | ||||
Y-axis Stroke | 3000mm | 3000mm | 2500mm | ||||
Z-axis Stroke | 200mm | ||||||
Working Table | Blade platform | ||||||
Control System | China Professional CYPCUT(cypone ) control system | ||||||
Location System | Red dot indicator | ||||||
Water chiller | Water chiller CW6200 | ||||||
Transmission | X,Y ,Z axis adopt ball srew transmission | ||||||
Motor and drivers | Japan PANASONNIC servo motor and drivers with good performance | ||||||
Reducer | Japan shimpo reducer ,machine working more stable , lower noise | ||||||
Windpipe | Noss from shenzhen | ||||||
Handheld Terminal | Bochu (Cypone control handle ) | ||||||
Supported Graphic Formats | NC PLT, DXF, BMP, AI, DST, DWG, etc | ||||||
Dust Blower | The machine with dust blower system | ||||||
Working temperature | Indoor temperature is ok | ||||||
Years of warranty | 1.5 year warranty ,no human damage | ||||||
Detail pictures
Fiber new design drawing picture
Rotary is not only can round tube, also can cut square tube, self centering rotary
Samples of metal tube laser cutting machine
Certificate of Award
Warranty and training
1.We are online 24 hours,solve you problem anytime.
2.We guarantee the quality of the main parts within 12 months. If the main parts go wrong without artificial factors within one year, we will freely provide them or maintain them for you.
3.After our warranty time, if you need to change parts, we will kindly provide you with the best manufacturer price.
4.We could send our engineer oversea if necessary.
5.Whenever you have technical question in using it, we will freely do our best to support you.
Hot Tags: steel laser tube cutting machine, China, manufacturers, suppliers, factory, price, for sale
