USM1516 Cnc Wood Lathe Machine for processing staircases
Applications:
Stair columns, bending round, vase, baseball bat ,tables and chairs, european-style staircase column, wooden hangers and washbasin, cylindrical, end table legs , dinning table legs , sofa legs ,conical, arc and spherical complex shapes of rotors wood or wood semi-finished products.
Detail parameter
| Cnc wood lathe machine / USM1516 double axis double knifes | ||
| Item | Specification | |
| Max processing length | 1500mm(can customized 2000/2500/3000mm) | |
| Max turning diameter | Double shaft use max 160mm | |
| Single shaft use max 320mm | ||
| Air pressure | 0.6-0.8mpa | |
| Power supply | AC 380v 3 phase 50HZ/60HZ ( can custom 220v) | |
| Max feed rate | 200cm/min | |
| Min setting unit | 0.01cm | |
| Transmission type | X, Z axis Taiwan TBI ball srew , Y axis rack gear | |
| Guider | Taiwan Hiwin rail guide | |
| Main shaft rotate speed | 0-3000r/min | |
| Motor power | 4KW | |
| Spindle motor | 3.5KW air cooling spindle | |
| Cutting material | Super hard alloy | |
| Control system | DSP control system | |
| Motor | Stepper motor | |
| Diver | Stepper M860H drivers | |
| Inverter | Best inverter | |
| Drawing software | AutoCAD | |
| Hand controller recognize file format | *dxf | |
| Machine size | 3*1*1.4m | |
| Packing size | 3.1*1.2*1.6m | |
| Net weight | 1500KG | |
| Gross weight | 1600KG | |
Parts of cnc woodworking lathe machine
Cast Iron machine body
3.5KW air cooling spindle
Oil-water seperator , Manual oil injection system
DSP operation system
Wood cnc turning samples
Hot Tags: cnc wood lathe machine, China, manufacturers, suppliers, factory, price, for sale
Previous: Cnc Turning Wood Lathe Machine
Next: No Information